All NS Upright Basses feature the NS Polar™ Pickup, precision-geared tuners, adjustable height bridge, and adjustable truss rod; they include tripod stand, gig bag and tool kit.
NS Upright Bass Artists

Tony Levin
EU/CR Upright Bass

Zach Rudulph
NXT Upright Bass

Pepe Hernandez
NXT4 Double Bass

Brittany Frompovich
CR5M Upright Bass

James “Hutch” Hutchinson
CR4M Upright Bass

Reed Jones
NXT4a Upright Bass

Noor Che’ree
NXT4 Double Bass

Doug Wimbish
CR Upright Bass
NS Upright Bass Feature Comparison
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|
EU | CR-M | CR | CR-T | NXTa | WAV | ||
![]() | Electronics | ||||||
Pickup system | • Polar™ Pickup System • Low impedance EMG™ magnetic pickup system, with individually adjustable coils, neodymium magnets and low noise, hum-canceling preamp | • Polar™ Pickup System • Low impedance EMG™ magnetic pickup system, with individually adjustable coils, neodymium magnets and low noise, hum-canceling preamp | Polar™ Pickup System | Polar™ Pickup System | Polar™ Pickup System | Polar™ Pickup System | |
Output | 1/4-inch (6.5 mm), 18-volt active circuit by EMG™ | 1/4-inch (6.5 mm), 18-volt active circuit by EMG™ | 1/4-inch (6.5 mm), 18-volt active circuit by EMG™ | 1/4-inch (6.5 mm), 18-volt active circuit by EMG™ | 1/4-inch (6.5 mm), battery-free dual mode active / passive | 1/4-inch (6.5 mm), passive, high impedance output | |
Controls | • Volume • Balance pickups • Balance Polar™ • Treble EQ • Bass EQ | • Volume • Balance pickups • Balance Polar™ • Treble EQ • Bass EQ | • Volume • Balance • Treble EQ • Bass EQ | • Volume • Balance • Treble EQ • Bass EQ | • Volume • Tone (treble roll off) • Push Pull for active / passive mode • 2-way toggle switch for Polar™ Pickup System | • Volume • Tone (treble roll off) • 2-way toggle switch for Polar™ Pickup System | |
![]() | Includes | ||||||
Accessories | • CR Tripod Stand • Padded gig bag standard with bow holder, handle, strap and accessories pouch • Tool kit • Owner’s manual | • Padded gig bag standard with bow holder, handle, strap and accessories pouch • Tool kit • Owner’s manual | • Padded gig bag standard with bow holder, handle, strap and accessories pouch • Tool kit • Owner’s manual | • Bass Endpin Stand • Padded gig bag standard with bow holder, handle, strap and accessories pouch • Tool kit • Owner’s manual | • NXTa Tripod Stand • Padded gig bag standard with bow holder, handle, strap and accessories pouch • Tool kit • Owner’s manual | • Padded gig bag standard with bow holder, handle, strap and accessories pouch • Tool kit • Owner’s manual | |
Tuning system | Premium quality worm gear tuners, black finish | Premium quality worm gear tuners, black finish | Premium quality worm gear tuners, black finish | Premium quality worm gear tuners, black finish | Premium quality worm gear tuners, black finish | Premium quality worm gear tuners, black finish | |
Charger | N/A | N/A | N/A | N/A | NXTa Charger | N/A | |
![]() | Available accessories | ||||||
Compatible (not included) | • German Bass Bow • French Bass Bow • Bass End Pin Stand • CR Stand Conversion Kit (works with CR Tripod Stand) • Frame Strap System • Boomerang™ Strap System • Flight Case Note: Instruments with CR stand are compatible with NXTa stand and vice versa. | • German Bass Bow • French Bass Bow • Bass End Pin Stand • CR Stand Conversion Kit (works with CR Tripod Stand) • Bass Neck Heel (Thumbstop) • Frame Strap System • Boomerang™ Strap System • Flight Case Note: Instruments with CR stand are compatible NXTa stand and vice versa. | • German Bass Bow • French Bass Bow • Bass End Pin Stand • CR Stand Conversion Kit (works with CR Tripod Stand) • Bass Neck Heel (Thumbstop) • Frame Strap System • Boomerang™ Strap System • Flight Case Note: Instruments with CR stand are compatible NXTa stand and vice versa. | • German Bass Bow • French Bass Bow • Bass End Pin Stand • CR Stand Conversion Kit (works with CR Tripod Stand) • Bass Neck Heel (Thumbstop) • Frame Strap System • Boomerang™ Strap System • Flight Case Note: Instruments with CR stand are compatible NXTa stand and vice versa. | • German Bass Bow • French Bass Bow • Bass End Pin Stand • CR Stand Conversion Kit (works with CR Tripod Stand) • Bass Neck Heel (Thumbstop) • Frame Strap System • Boomerang™ Strap System • Flight Case Note: Instruments with CR stand are compatible NXTa stand and vice versa. | • German Bass Bow • French Bass Bow • Bass End Pin Stand • CR Stand Conversion Kit (works with CR Tripod Stand) • Bass Neck Heel (Thumbstop) • Frame Strap System • Boomerang™ Strap System • Flight Case Note: Instruments with CR stand are compatible NXTa stand and vice versa. | |
![]() | Model options | ||||||
Stringing | • 5 string (BEADG) or (EADGC) • 6 string (BEADGC) | • 4 strings (EADG) • 5 string (BEADG) or (EAGDC) | • 4 strings (EADG) • 5 string (BEADG) or (EAGDC) | • 4 strings (EADG) • 5 string (BEADG) or (EAGDC) | • 4 strings (EADG) • 5 string (BEADG) or (EAGDC) | • 4 strings (EADG) • 5 string (BEADG) or (EAGDC) | |
Finish options | Standard![]() ![]() Exotic ![]() ![]() ![]() | Standard![]() ![]() Exotic ![]() ![]() ![]() | Standard![]() ![]() Exotic ![]() ![]() ![]() | Standard![]() ![]() Exotic ![]() ![]() ![]() | Standard![]() ![]() ![]() | Standard![]() ![]() ![]() ![]() Special ![]() ![]() ![]() | |
Other finish options are available upon request. | |||||||
Left-handed | Left-handed models available by special order | Left-handed models available by special order | Left-handed models available by special order | Left-handed models available by special order | Left-handed models available by special order | Left-handed models available by special order | |
![]() | Strings | ||||||
String compatibility | D’Addario™ NS Electric Contemporary Bass String Set standard. Compatible with most standard ¾ size upright bass strings. | D’Addario™ NS Electric Contemporary Bass String Set standard. Compatible with most standard ¾ size upright bass strings. | D’Addario™ NS Electric Contemporary Bass String Set standard. Compatible with most standard ¾ size upright bass strings. | D’Addario™ NS Electric Contemporary Bass String Set standard. Compatible with most standard ¾ size upright bass strings. | D’Addario™ NS Electric Contemporary Bass String Set standard. Compatible with most standard ¾ size upright bass strings. | D’Addario™ NS Electric Contemporary Bass String Set standard. Compatible with most standard ¾ size upright bass strings. | |
String spacing | Bridge: 9.3 cm (3.7”) Nut: 4.3 cm (1.68”) | Bridge: 9.3 cm (3.7”) Nut: 4.3 cm (1.68”) | Bridge: 9.3 cm (3.7”) Nut: 4.3 cm (1.68”) | Bridge: 9.3 cm (3.7”) Nut: 4.3 cm (1.68”) | Bridge: 9.3 cm (3.7”) Nut: 4.3 cm (1.68”) | Bridge: 9.3 cm (3.7”) Nut: 4.3 cm (1.68”) | |
![]() | Construction | ||||||
Body | Maple / graphite 27 layer laminate | Solid maple | Solid maple | Solid maple | Solid maple | Solid maple | |
Neck | Maple / graphite 27 layer laminate with a concentric back | Solid maple | Solid maple | Solid maple | Solid maple | Solid maple | |
Truss rod | Adjustable for precise fingerboard relief | Adjustable for precise fingerboard relief | Adjustable for precise fingerboard relief | Adjustable for precise fingerboard relief | Adjustable for precise fingerboard relief | Adjustable for precise fingerboard relief | |
Bridge | Solid maple, adjustable bridge | Solid maple, adjustable bridge | Solid maple, adjustable height | Solid maple, adjustable bridge | Solid maple, adjustable bridge | Solid maple, adjustable bridge | |
Fingerboard | • Richlite™ • Hand-graduated, asymmetric relief, with cascading dot pattern for position reference | • Richlite™ • Hand-graduated, asymmetric relief, with cascading dot pattern for position reference | • Richlite™ • Hand-graduated, asymmetric relief, with cascading dot pattern for position reference | • Richlite™ • Hand-graduated, asymmetric relief, with cascading dot pattern for position reference | • Richlite™ • Hand-graduated, asymmetric relief, with cascading dot pattern for position reference | • Rosewood or Coform™ • Hand-graduated, asymmetric relief, with cascading dot pattern for position reference | |
Special features | • Back of the neck is curved to follow fingerboard surface, creating a brad pocket for the thumb. • Neck thickness under 1″ (2.54 cm). | • Brass button ‘reference’ at D neck. • Bridge height raised. | |||||
![]() | Dimensions | ||||||
Scale length | 106 cm (41.73”) | 106 cm (41.73”) | 106 cm (41.73”) | 106 cm (41.73”) | 106 cm (41.73”) | 106 cm (41.73”) | |
Overall length | 132 cm (52”) | 132 cm (52”) | 132 cm (52”) | 132 cm (52”) | 132 cm (52”) | 132 cm (52”) | |
Width | 15 cm (6”) | 15 cm (6”) | 15 cm (6”) | 15 cm (6”) | 15 cm (6”) | 15 cm (6”) | |
Thickness | 10 cm (4”) | 10 cm (4”) | 10 cm (4”) | 10 cm (4”) | 10 cm (4”) | 10 cm (4”) | |
Weight* | 4 kg (9.5 lbs.) | 4.8 kg (10.5 lbs.) | 4.8 kg (10.5 lbs.) | 4.8 kg (10.5 lbs.) | 4.8 kg (10.5 lbs.) | 4.1 kg (9 lbs.) | |
![]() | Origin | ||||||
Country | Czech Republic | Czech Republic | Czech Republic | Czech Republic | Czech Republic | India | |
*Please note: Due to natural variations in wood density, instrument weights may vary. |