All NS OMNI Basses feature the NS Polar™ Pickup, precision-geared tuners, adjustable height bridge, and adjustable truss rod; they include Boomerang Strap System, gig bag and tool kit.
CR Series OMNI Bass
- Active electronics (18v) with EMG™ Magnetic Pickups and advanced on-board tone-shaping controls
- 4 or 5 string
- Crafted in the Czech Republic
NXTa Series OMNI Bass
- Active/Passive dual-mode
electronics, battery-free - 4 or 5 string, fretless or
fretted - Crafted in the Czech
Republic
WAV Series OMNI Bass
- Passive electronics,
battery-free - 4 or 5 string
- Crafted in India
NS OMNI Bass Artists
Jair-Rôhm Parker Wells
WAV Omni Bass
Evyind W. Axelsen
CR5F Omni Bass
Yorgis Goiricelaya
CR5 Omni Bass
Ulrich Maiss
CR5 Omni Bass
Donald Waugh
WAV5c Omni Bass
Jake Moore
CR Omni Bass
Gianni Luminati
WAV4 Omni Bass
Adrian Strout
CR5 Omni Bass
OMNI Bass Features Comparison
CR | NXTa | WAV | ||
---|---|---|---|---|
Electronics | ||||
Pickup system | • Polar™ Pickup System • Low impedance EMG™ magnetic pickup system, with individually adjustable coils, neodymium magnets and low noise, hum-canceling preamp | Polar™ Pickup System | Polar™ Pickup System | |
Output | 18-volt active circuit | Battery-free dual mode active / passive | Passive, high impedance output | |
Controls | • Volume • Balance pickups • Balance Polar • Treble EQ • Bass EQ • 3-way toggle switch for Polar™ Pickup System and Electronics | • Volume • Tone (Treble roll off) • Push Pull for active/passive mode • 2-way toggle switch for Polar™ Pickup System | • Volume • Tone (treble roll off) • 2-way toggle switch for Polar™ Pickup System | |
Includes | ||||
Accessories | • Boomerang Strap System • Padded gig bag standard with bow holder, handle, strap and accessories pouch • Tool kit • Owner’s manual | • Boomerang Strap System • Padded gig bag standard with bow holder, handle, strap and accessories pouch • Tool kit • Owner’s manual | • Boomerang Strap System • Padded gig bag standard with bow holder, handle, strap and accessories pouch • Tool kit • Owner’s manual | |
Tuning system | • Premium quality, heavy-duty, fully encased worm gear tuners • Black finish | • Heavy-duty, fully encased worm gear tuners • Black finish | • Heavy-duty, fully encased worm gear tuners • Black finish | |
Charger | N/A | NXTa Charger | N/A | |
Available accessories | ||||
Compatible accessories (not included) | • German Bass Bow • French Bass Bow • Bass End Pin Stand • CR Tripod Stand • CR Stand Conversion Kit • NXT Tripod Stand • Bass Neck Heel (Thumbstop) • Frame Strap System • Flight Case | • German Bass Bow • French Bass Bow • Bass End Pin Stand • CR Tripod Stand • CR Stand Conversion Kit • NXT Tripod Stand • Bass Neck Heel (Thumbstop) • Frame Strap System • Flight Case | • German Bass Bow • French Bass Bow • Bass End Pin Stand • CR Tripod Stand • CR Stand Conversion Kit • NXT Tripod Stand • Bass Neck Heel (Thumbstop) • Frame Strap System • Flight Case | |
Model options | ||||
Stringing | • 4 strings (EADG) • 5 strings (BEADG or EADGC) Fretless of fretted | • 4 strings (EADG) • 5 strings (BEADG or EADGC) Fretless only | • 4 strings (EADG) • 5 strings (BEADG or EADGC) Fretless only | |
Finish options | Standard Amber Satin – Flame Maple Slate Gray – Flame Maple Exotic Poplar Burl – Natural Satin Quilted Maple – Natural Satin Zebrawood – Natural Satin | Standard Sunburst – Flame maple Satin Black – Solid Burgundy Satin – Flame Maple | Standard Amberburst – Flame Maple Transparent Red – Flame Maple Transparent Black – Flame Maple Transparent Blue – Flame Maple Special Brilliant White Metallic Silver Metallic Violet | |
Other finish options are available upon request. | ||||
Left-handed | Left-handed models available by special order | Left-handed models available by special order | Left-handed models available by special order | |
Strings | ||||
String compatibility | D’Addario™ NS Electric Bass/Cello String Set standard. | D’Addario™ NS Electric Bass/Cello String Set standard. | D’Addario™ NS Electric Bass/Cello String Set standard. | |
Construction | ||||
Body | Solid maple | Solid maple | Solid maple | |
Neck | Solid maple | Solid maple | Solid maple | |
Truss rod | Adjustable truss rod for precise fingerboard relief adjustment | Adjustable truss rod for precise fingerboard relief adjustment | Adjustable truss rod for precise fingerboard relief adjustment | |
Bridge | Solid maple, adjustable height | Solid maple, adjustable height | Solid maple, adjustable height | |
Fingerboard | • Richlite™ • Hand-graduated • Asymmetric relief • TransRadius™ profile • 23.49 cm (9.25”) radius the nut • 5.08 cm (2”) radius at the bridge • Cascading dot pattern for position reference | • Richlite™ • Hand-graduated • Asymmetric relief • TransRadius™ profile • 23.49 cm (9.25”) radius the nut • 5.08 cm (2”) radius at the bridge • Cascading dot pattern for position reference | • Rosewood or Coform™ • Hand-graduated • Asymmetric relief • TransRadius™ profile • 23.49 cm (9.25”) radius the nut • 5.08 cm (2”) radius at the bridge • Cascading dot pattern for position reference | |
Dimensions | ||||
Scale length | 86.35 cm (34”) | 86.35 cm (34”) | 86.35 cm (34”) | |
Overall length | 113 cm (44.5”) | 113 cm (44.5”) | 113 cm (44.5”) | |
Width | 14.6 mm (5.75”) | 14.6 mm (5.75”) | 14.6 mm (5.75”) | |
Thickness | 8 cm (3.2”) | 8 cm (3.2”) | 8 cm (3.2”) | |
Weight* | 3.23 kg (7.2 lbs.) | 3.23 kg (7.2 lbs.) | 3.23 kg (7.2 lbs.) | |
Origin | ||||
Country | Czech Republic | Czech Republic | India | |
*Please note: Due to natural variations in wood density, instrument weights may vary. |