All NS Cellos feature the NS Polar™ Pickup, precision-geared tuners, adjustable height bridge, and adjustable truss rod; they include tripod stand, gig bag and tool kit.
All NS Cellos feature the NS Polar™ Pickup, precision-geared tuners, adjustable height bridge, and adjustable truss rod; they include tripod stand, gig bag and tool kit.
NXTa Cello
CR5 Cello
WAV4c Cello
NXT4a Cello
CR4 Cello
NXT4a Cello
CR & NXT Cello
CR & NXTa Cello
![]() | ![]() | ![]() | ||
---|---|---|---|---|
CR | NXTa | WAV | ||
![]() | Electronics | |||
Pickup system | Polar™ Pickup System | Polar™ Pickup System | Polar™ Pickup System | |
Output | 18-volt active onboard preamp by EMG™ | Battery-Free dual mode active / passive | Passive, high impedance output | |
Controls | • Volume • Treble EQ • Bass EQ • 3-way toggle switch for Polar™ Pickup System and electronics | • Volume • Tone (treble roll off) • 2-way toggle switch for Polar™ Pickup System | • Volume • Treble (roll-off) • 2-way toggle switch for Polar™ Pickup System | |
Headphone jack | 1/8″ headphone jack for silent practice and self-monitoring | N/A | N/A | |
![]() | Includes | |||
Accessories | • CR Tripod Stand • Padded gig bag standard with bow holder, handle, strap and accessories pouch • Tool kit • Owner’s manual | • NXTa Cello Tripod Stand • Padded gig bag standard with bow holder, handle, strap and accessories pouch • Tool kit • Owner’s manual | • NXTa Cello Tripod Stand • Padded gig bag standard with bow holder, handle, strap and accessories pouch • Tool kit • Owner’s manual | |
Tuning system | • Premium quality, heavy-duty, fully encased worm gear tuners • Black finish | • Heavy-duty, fully encased worm gear tuners • Black finish | • Heavy-duty, fully encased worm gear tuners • Black finish | |
Charger | N/A | NXTa Charger | N/A | |
![]() | Available accessories | |||
Compatible accessories (not included) | • Cello Bow • Cello End Pin Stand • Cello Neck Heel (Thumbstop) • Frame Strap System • Boomerang™ Strap System • Flight Case | • Cello Bow • Cello End Pin Stand • Cello Neck Heel (Thumbstop) • Frame Strap System • Boomerang™ Strap System • Flight Case | • Cello Bow • Cello End Pin Stand • Cello Neck Heel (Thumbstop) • Frame Strap System • Boomerang™ Strap System • Flight Case | |
![]() | Model options | |||
Stringing | • 4 strings (CGDA) • 5 strings (FCGDA) High E tuning available by request (CGDAE) • 6 strings (FCGDAE) Fretless or fretted | • 4 strings (CGDA) • 5 strings (FCGDA) High E tuning available by request (CGDAE) Fretless or fretted | • 4 strings (CGDA) • 5 strings (FCGDA) High E tuning available by request (CGDAE) Fretless only | |
Finish options | Standard![]() ![]() Exotic ![]() ![]() ![]() | Standard![]() ![]() ![]() | Standard![]() ![]() ![]() ![]() Special ![]() ![]() ![]() | |
Other finish options are available upon request. | ||||
![]() | Strings | |||
String compatibility | D’Addario™ NS Electric Cello String Set standard. .013 Guitar String – D’Addario™ PL 013 for CR6 Cello high E string. Compatible with most standard cello strings. | D’Addario™ NS Electric Cello String Set standard. Compatible with most standard cello strings. | D’Addario™ Prelude Cello String Set standard. Compatible with most standard cello strings. | |
![]() | Construction | |||
Body | Solid maple | Solid maple | Solid maple | |
Neck | Solid maple | Solid maple | Solid maple | |
Truss rod | Adjustable truss rod for precise fingerboard relief adjustment | Adjustable truss rod for precise fingerboard relief adjustment | Adjustable truss rod for precise fingerboard relief adjustment | |
Bridge | Solid maple, adjustable height | Solid maple, adjustable height | Solid maple, adjustable height | |
Fingerboard | • Richlite™ • Hand-graduated • Intonation referenced with cascading dot markers | • Richlite™ • Hand-graduated • Intonation referenced with cascading dot markers | • Rosewood or Coform™ • Hand-graduated • Intonation referenced with cascading dot markers | |
![]() | Dimensions | |||
Scale length | 69.5 cm (27.36”) | 69.5 cm (27.36”) | 69.5 cm (27.36”) | |
Overall length | 94 cm (37”) | 94 cm (37”) | 94 cm (37”) | |
Width | 14 cm (5.5”) | 14 cm (5.5”) | 14 cm (5.5”) | |
Thickness | 9.5 cm (3.75”) | 9.5 cm (3.75”) | 9.5 cm (3.75”) | |
Weight* | 2.5 kg (5.5 lbs.) | 2.5 kg (5.5 lbs.) | WAV4: 2 kg (4.5 lbs.) WAV5: 2.1 kg (4.7 lbs.) | |
![]() | Origin | |||
Country | Czech Republic | Czech Republic | India | |
*Please note: Due to natural variations in wood density, instrument weights may vary. |